VIT Vellore Management Quota Admission Fees
What is the Fees for Management Quota in VIT? VIT Vellore (Vellore Institute of Technology) is one of the top engineering colleges in India.
If you want to secure your seat via Direct Admission in VIT through Management Quota then we are here to help you out. We provide direct admission on limited seats under the management quota and NRI quota.
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at - queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
Fees Structure for VIT Vellore Btech 2022 Batch
GROUP - A |
B.Tech.- Bioengineering |
B.Tech.- Biotechnology |
B.Tech.- Chemical Engineering |
B.Tech.- Civil Engineering |
B.Tech.- Electrical and Electronics Engineering |
B.Tech.- Electronics and Instrumentation Engineering |
B.Tech.- Fashion Technology |
GROUP – B: What is the Fees for Management Quota in VIT? | |
B.Tech.- Aerospace Engineering | B.Tech.- Computer Science and Engineering with specialisation in internet of Things |
B.Tech.- Computer Science and Engineering with Business systems | B.Tech.- Electronics and Communication with specialisation in Biomedical Engineering |
B.Tech.- Computer Science and Engineering with specialisation in Bioinformatics | B.Tech.- Electronics and Communication Engineering |
B.Tech.- Computer Science and Engineering | B.Tech.- Electronics and Communication Engineering with specialisation in Embedded Systems |
B.Tech.- Computer Science and Engineering with specialisation in Cyber Security & Digital Forensics | B.Tech.- Electronics and Communication Engineering with specialisation in VLSI |
B.Tech.- Computer Science and Engineering with specialisation in Artificial Intelligence and Robotics | B.Tech.- Electronics and Communication Engineering with specialization in Artificial Intelligence and Cybernetics |
B.Tech.- Computer Science and Engineering with specialisation in Block Chain Technology | B.Tech.- Electronics and Computer Engineering |
B.Tech.- Computer Science and Engineering with specialisation in Robotics | B.Tech.- Information Technology |
B.Tech.- Computer Science and Engineering with specialisation in AI and Machine Learning | B.Tech.- Mechanical Engineering |
B.Tech.- Computer Science and Engineering with specialisation in Artificial Intelligence | B.Tech.- Mechanical with specialisation in Automotive Engineering |
B.Tech.- Computer Science and Engineering with specialisation in Cyber Physical Systems | B.Tech.- Mechatronics and Automation |
B.Tech.- Computer Science and Engineering with specialisation in Data Analytics | B.Tech.- Mechanical Engineering with Specialization in Electric Vehicles |
B.Tech.- Computer Science and Engineering with specialisation in Data Science | B.Tech.- Computer Science and Engineering with specialisation in Artificial Intelligence and Machine Learning |
B.Tech.- Computer Science and Engineering with specialisation in Gaming Technology | B.Tech.- Computer Science and Engineering (Specialisation in Health Informatics) |
B.Tech.- Computer Science and Engineering with specialisation in Information Security | B.Tech.- Computer Science and Engineering (Specialisation in Cloud Computing and Automation) |
B.Tech.- Computer Science and Engineering with specialisation in Networking and Security | B.Tech.- Mechanical Engineering (Specialisation in Artificial Intelligence and Robotics) |
GROUP – A: What is the Fees for Management Quota in VIT? | |
Tuition Fees (Per Annum) | INR 1,73,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
GROUP – B: What is the Fees for Management Quota in VIT? | |
Tuition Fees (Per Annum) | INR 1,95,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,98,000 |
(*after concession) |
GROUP - B (BHOPAL CAMPUS): What is the Fees for Management Quota in VIT? | |
Tuition Fees (Per Annum) | INR 1,98,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,01,000 |
(*after concession) |
Also Check:
Direct B-TECH Admission in PESIT
Direct B-TECH Admission in BMSCE
Comments
Post a Comment