Direct Admission in best MBA Colleges of Bangalore
If you aspire to study in one of the Top MBA Colleges of the county and have a great career ahead, you are at the right place as we provide assistance in Direct Admission in best MBA colleges of Bangalore, Mumbai, Pune, etc. We have the largest network and approach towards the Top MBA Colleges by providing 100% guaranteed admission via Management/NRI Quota.
There is no need to worry if the entrance score is low or the exam is missed, still you have a chance to study in best MBA colleges without dropping for the year.
There is no need to worry if the entrance score is low or the exam is missed, still you have a chance to study in best MBA colleges without dropping for the year.
ACE GURU EDUCATION SERVICES is the most trusted name is education sector in India since 2004 by coming forward to help students and working personnel’s who missed the dates to apply for entrance exams or have scored low marks in the qualifying exams. Even if you have missed any entrance exams like CAT, XAT, MAT, CMAT, ATMA, etc.
Or have scored low marks, ACE GURU EDUCATION SERVICES is the one stop to ensure that this would not hinder you to study in your dream college and pursue a successful career.
Or have scored low marks, ACE GURU EDUCATION SERVICES is the one stop to ensure that this would not hinder you to study in your dream college and pursue a successful career.
Direct admission is the process by which a student can gain entry to a college for a particular course.
The student who gets entry into a college through this process has to pay a little more than a candidate who secured the admission through entrance tests or through examination scores. In India, normally private colleges give entry to students using this process and the seats for Direct Admissions are limited to a small percentage of the total number of seats.
The student who gets entry into a college through this process has to pay a little more than a candidate who secured the admission through entrance tests or through examination scores. In India, normally private colleges give entry to students using this process and the seats for Direct Admissions are limited to a small percentage of the total number of seats.
We not only provide admission assistance in best MBA colleges but also groom the candidates so that they can develop their inter and intra-personal skills which would prove as a booster for their education and career growth.
This is the correct time to start and make sure that you secure a seat in your dream college so that going forward you can work with the leading business in the industry. You can reach out to us and get in touch with our Career Guidance Experts by booking an appointment at our offices in Bangalore, Pune and Delhi. We can be contacted at
This is the correct time to start and make sure that you secure a seat in your dream college so that going forward you can work with the leading business in the industry. You can reach out to us and get in touch with our Career Guidance Experts by booking an appointment at our offices in Bangalore, Pune and Delhi. We can be contacted at
ACE GURU EDUCATION SERVICES on +91-9742479101(Ankit Mishra) /+91-9035556036 (Mayur Gautam)/
Please find below the list of Top MBA Colleges in Bangalore ranked by Forbes (The leading business magazine), 2022
vIndian Institute of Management, Bangalore
vDepartment of Management Studies, Indian Institute of Science, Bangalore
vInstitute of Finance and International Management, Bangalore
vXavier Institute of Management and Entrepreneurship, Bangalore
vAlliance School of Business, Bangalore
vPES University, Bangalore
vSymbiosis Institute of Business Management, Bengaluru
vMS Ramaiah Institute of Management, Bangalore
vAIMS Institutes, Bangalore
vPrin. LN Welingkar Institute of Management Development and Research, Bangalore
vPresidency College, Bangalore
vInstitute for Technology and Management, Bangalore
vIndus Business Academy, Bangalore
vIBS Business School, Bangalore
vDayananda Sagar College of Art Science and Commerce, Bangalore
vChrist University, Bangalore
vAcharya Institute of Technology, Bangalore
vAcharya Bangalore B-School, Bangalore
vThe Oxford College of Engineering, Bangalore
vSurana College Centre for Post Graduate Studies, Bangalore
vSunstone Business School, Bangalore
vSambhram Academy of Management Studies, Bangalore
vKoshys Institute of Management Studies, Bangalore
vGIBS Business School, Bengaluru
Just for the interest of our students please find below the placement packages of leading colleges of India:
# | College | Average Salary | Median Salary | Highest Salary | Lowest Salary |
1 | IIM, AHMEDABAD | 1881376.00 | 1800000.00 | 4100000.00 | 1000000.00 |
2 | SPJIMR, MUMBAI | 1720000.00 | 1579000.00 | 2950000.00 | 1050000.00 |
3 | IIM, CALCUTTA | 1713000.00 | 1600000.00 | Not Shared | Not Shared |
4 | XLRI, JAMSHEDPUR | 1625000.00 | 1625000.00 | 2336029.00 | 1260000.00 |
5 | FMS, DELHI | 1618000.00 | Not Shared | 2600000.00 | 800000.00 |
6 | JBIMS, MUMBAI | 1618000.00 | 1450000.00 | 2600000.00 | Not Shared |
7 | NMIMS, MUMBAI | 1530000.00 | 1470000.00 | 3000000.00 | 700000.00 |
8 | MDI, GURGAON | 1474000.00 | 1380000.00 | 2330000.00 | 600000.00 |
9 | SJMSOM, IIT BOMBAY | 1426000.00 | Not Shared | 2336000.00 | 520000.00 |
10 | VGSOM, IIT KHARAGPUR | 1350000.00 | 1178000.00 | 2033000.00 | 700000.00 |
11 | IIFT, DELHI | 1306000.00 | 1225000.00 | 2400000.00 | 650000.00 |
12 | DMS, IIT DELHI | 1252000.00 | 1200000.00 | 1850000.00 | 700000.00 |
13 | IIM, SHILLONG | 1249000.00 | 1200000.00 | 2200000.00 | 750000.00 |
14 | IIM, KOZHIKODE | 1231000.00 | 1085000.00 | 3200000.00 | Not Shared |
15 | IIM, INDORE | 1213000.00 | Not Shared | 3200000.00 | 540000.00 |
16 | XIM, BHUBANESWAR | 1208000.00 | 1125000.00 | 1800000.00 | 650000.00 |
17 | SIBM, PUNE | 1177000.00 | 1057000.00 | 1933000.00 | 600000.00 |
18 | IIM, RANCHI | 1170000.00 | 1080000.00 | 1850000.00 | 600000.00 |
19 | NITIE, MUMBAI | 1132000.00 | 1075000.00 | 2336000.00 | 700000.00 |
20 | SCMHRD, Pune | 1049025.00 | 966000.00 | 2100000.00 | 611770.00 |
21 | SIMSREE Mumbai | 1008000.00 | 963000.00 | 1500000.00 | Not Shared |
22 | IMI, DELHI | 992000.00 | 951000.00 | 2263000.00 | 604000.00 |
23 | IMT Ghaziabad | 894000.00 | 870000.00 | 2300000.00 | Not Shared |
24 | NIILM-CMS, GR NOIDA | 852000.00 | 672000.00 | 1200000.00 | 485000.00 |
25 | TAPMI, MANIPAL | 850000.00 | 850000.00 | 1408000.00 | 530000.00 |
26 | BIM, Trichy | 825000.00 | 790000.00 | 1600000.00 | 600000.00 |
27 | GOA INSTITUTE OF MANAGEMENT | 790000.00 | 800000.00 | 1480000.00 | 490000.00 |
28 | LIBA, CHENNAI | 777000.00 | 768000.00 | 1100000.00 | 500000.00 |
29 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, DELHI | 770000.00 | 780000.00 | 1270000.00 | 550000.00 |
30 | IRMA, ANAND | 767000.00 | 700000.00 | 1900000.00 | 450000.00 |
31 | INSTITUTE OF MANAGEMENT, NIRMA UNIVERSITY | 761000.00 | 750000.00 | 1500000.00 | 500000.00 |
32 | LN WELINGKAR INSTITUTE OF MANAGEMENT, MUMBAI | 750000.00 | 745000.00 | 2000000.00 | 450000.00 |
33 | MANAGE, HYDERABAD | 746000.00 | Not Shared | 2600000.00 | Not Shared |
34 | KJ SOMAIYA INSTITUTE OF MANAGEMENT, MUMBAI | 702438.00 | 650000.00 | 1495000.00 | 400000.00 |
35 | ASIA-PACIFIC INSTITUTE OF MANAGEMENT, DELHI | 682000.00 | Not Shared | 1841000.00 | 320000.00 |
36 | BIMTECH, GR NOIDA | 680000.00 | 620000.00 | 1500000.00 | 500000.00 |
37 | PSG INSTITUTE OF MANAGEMENT, COIMBATORE | 680000.00 | 580000.00 | 950000.00 | 450000.00 |
38 | AMITY BUSINESS SCHOOL, NOIDA | 654000.00 | 847000.00 | 1350000.00 | 450000.00 |
39 | IMT, NAGPUR | 620000.00 | 570000.00 | 1100000.00 | 450000.00 |
40 | JAIPURIA INSTITUTE OF MANAGEMENT, LUCKNOW | 605000.00 | 525000.00 | 1200000.00 | 385000.00 |
41 | DMS , NIT, TIRUCHIRAPPALLI | 600000.00 | Not Shared | 1200000.00 | 450000.00 |
42 | AIMS SCHOOL OF BUSINESS (FORMERLY ACHARYA INSTT. OF MGMT & SCIENCES) | 600000.00 | 550000.00 | 1250000.00 | 400000.00 |
43 | XIME, BANGALORE | 600000.00 | 650000.00 | 1050000.00 | 400000.00 |
44 | Christ College Bangalore | 600000.00 | Not Shared | 1000000.00 | Not Shared |
45 | GITAM INSTITUTE OF MANAGEMENT, VISAKHAPATNAM | 550000.00 | 575000.00 | 1500000.00 | 400000.00 |
46 | IISWBM, KOLKATA | 534000.00 | 520000.00 | 850000.00 | 300000.00 |
47 | IILM INSTITUTE FOR HIGHER EDUCATION | 534000.00 | 455000.00 | 750000.00 | 360000.00 |
48 | RCM, BHUBANESWAR | 496000.00 | 325000.00 | 900000.00 | 200000.00 |
49 | SCHOOL OF MANAGEMENT, KIIT UNIVERSITY | 490000.00 | 1040000.00 | 1700000.00 | 380000.00 |
50 | ITM, NAVI MUMBAI | 483000.00 | 500000.00 | 850000.00 | 400000.00 |
51 | PRESTIGE INSTITUTE OF MANAGEMENT, INDORE | 470000.00 | 400000.00 | 550000.00 | 320000.00 |
52 | RAJAGIRI CENTRE FOR BUSINESS STUDIES, KOCHI | 437000.00 | 400000.00 | 700000.00 | 243000.00 |
53 | INDIAN INSTITUTE OF FOREST MANAGEMENT (IIFM) | 425000.00 | Not Shared | 744000.00 | 215000.00 |
Comments
Post a Comment